The Southern All Stars Dirt Racing Series is looking to start off the 2021 season with a schedule of 26 races covering 6 states in the South. This will be the 38th year of racing for Alabama based series.
Calera, AL driver Billy Franklin won the 2020 series championship and Ft. Payne driver Sam Seawright won the Cruise with the Champions Rookie of the Year. Both drivers are planning on running the 2021 schedule.
The series will start off the season in Sylvania, GA at James “Redd” Griffin’s Screven Motor Speedway as the All Stars kick off Winter Freeze XI. $7,500.00 will be up for grabs for the drivers for the win.
Then the circuit heads north to Gaffney, SC for the annual March Madness on March 7th for $10,000.00 to win at Cherokee Speedway.
The following week takes the drivers to the sunshine state of Florida as we return to Tom Lowry’s Southern Raceway in Milton, FL for two nights of racing on March 12th and 13th.
The rest of the schedule is listed below.
1. | Feb 5 | Screven Speedway | Sylvania, GA | $7,500.00 |
2. | Mar 7 | Cherokee Speedway | Gaffney, SC | $10,000.00 |
3. | Mar 12 | Southern Raceway | Milton, FL | $3,000.00 |
4. | Mar 13 | Southern Raceway | Milton, FL | $5,000.00 |
5. | Apr 10 | Thunderhill Raceway | Summertown, TN | $5,000.00 |
6. | Apr 16 | Mountain Motor Speedway | Isom, KY | $4,000.00 |
7. | Apr 17 | Smoky Mountain Speedway | Maryville, TN | $5,000.00 |
8. | May 1 | Clay Hill Speedway | Attwood, TN | $4,000.00 |
9. | May 15 | Richmond Raceway | Richmond, KY | $7,500.00 |
10. | May 22 | Senoia Raceway | Senoia, GA | $4,000.00 |
11, | May 29 | Thunderhill Raceway | Summertown, TN | $3,000.00 |
12. | May 30 | Thunderhill Raceway | Summertown, TN | TBA |
13. | June 12 | ECM Speedway | Arkadelphia, AL | $4,000.00 |
14. | June 19 | Senoia Raceway | Senoia, GA | $5054.00 |
15. | July 2 | Boyd’s Speedway | Ringgold, GA | $4,000.00 |
16. | July 3 | Thunderhill Raceway | Summertown, TN | $4,000.00 |
17. | July 4 | Thunderhill Raceway | Summertown, TN | TBA |
18. | July 16 | Moulton Speedway | Moulton, AL | $4,000.00 |
19. | Aug 7 | Mountain Motor Speedway | Isom, KY | $7,000.00 |
20. | Aug 14 | Talladega Short Track | Eastaboga, AL | $10,000.00 |
21. | Aug 21 | I-75 Raceway | Niota, TN | $5,000.00 |
22. | Sept 25 | Smoky Mountain Raceway | Maryville, TN | $7,500.00 |
23. | Oct 2 | TBA | $4,000.00 | |
24. | Nov 12 | Southern Raceway | Milton, FL | $4,000.00 |
25. | Nov 13 | Southern Raceway | Milton, FL | $5,000.00 |
26. | Nov 20 | Boyd’s Speedway | Ringgold, GA | $4,000.00 |
***SUBJECT TO CHANGE***
The Southern All Stars would like to thank everyone that raced with us in 2020. We also would like to thank all the track owners and promoters that worked tirelessly to reschedule and work with their local officials to race when they did. We look forward to working with you in 2021 to make this year great for the drivers, fans, sponsors, and everyone associated with this great sport we all love and enjoy.
May 2021 be a successful year for all of us.
2021 Southern All Stars Dirt Racing Series Sponsors:
*Hoosier Racing Tire “The Official Race Tire” of the Southern All Star Dirt Racing Series * Sunoco Race Fuel “The Official Racing Fuel” of the Southern All Star Dirt Racing Series* Rugged Radios Official Communications of the Southern All Stars Dirt Racing Series
2021 Southern All Star Dirt Racing Series Marketing Partners Include: AR Bodies, Brodix Cylinder Heads, , COR Suspensions, Cruise with the Champions, DirtonDirt.com, H3 Performance Graphics, Integra Racing Shocks, , MSR Mafia Web Design and Service, PPM Racing Products, RockAuto.com, Cale Finley Racing Parts, Sales and Fabrication, BrakeOMeter; Dirt Car Lift, Knowles Race Parts, Racing Junk
Southern All Star Dirt Racing Series – 132 Jetplex Lane Madison, AL 35758